Logicwebsoft Technology is a leading digital marketing company in India. We provide affordable social media optimization services to increase the reach of your business. The success rate is 100% as we promote your business through our social media accounts with thousands of fan followers and subscribers. We provide affordable Facebook SMO packages that help you to reach your target audience, increase sales, customer base, ROI, etc. Our team of SMO professionals across the globe assists you with excellent social media marketing services including Facebook page management.
Affordable Facebook Marketing Services Packages
Facebook Marketing Packages | Basic Facebook Marketing Packages 130 USD |
Standard Facebook Marketing Packages 170 USD |
Enterprise Facebook Marketing Packages 200 USD |
---|---|---|---|
Facebook Organic Management | |||
Facebook Ads Management |
Facebook Account Setup | |||
Facebook Account Promotion | |||
Facebook Profile Creation | |||
Facebook Profile Image Creation | |||
Facebook Profile Cover Image Creation | |||
Facebook Profile Optimization | |||
Facebook Page Creation | |||
Facebook Page Optimization | |||
Number of Post | 12 | 24 | 36 |
Cover Image Creation | |||
Facebook Timeline Status Posting | |||
Post Sharing in Groups | 2 | 4 | 8 |
Group Join | |||
Facebook Tabs Creation | |||
Facebook Story Creation | |||
Facebook Polls/Quizs Creation | |||
Facebook Page Likes | 4 | 8 | 15 |
Ratings and Reviews | 1 | 2 | 3 |
Video Sharing (Provided by Client) | 1 | 2 | |
Call to Action Button Setting | One Time | One Time | One Time |
Blogs Posting (Provided by Client) | 1 | 2 | 3 |
Comments Reply | |||
Competitor Analysis | |||
Facebook Insight Monitoring |
Recommanded Ad Spend Monthly | Up to 100 USD | Up to 150 UDS | Up to 200 USD and above |
Facebook Business Manager Set Up | |||
Campaign Strategy and Set Up | |||
Facebook Ads Campaign | |||
Ad Set | |||
Ads | |||
Pixel Installation | |||
Custom Conversion Creation | |||
Remarketing | |||
Retargeting | |||
Detailed Audience Creation | |||
Custom Audience Creation | |||
Creation of Automated Rules | |||
Facebook Analytics Report Creation | |||
Ad Campaign Monitoring | |||
Ad Campaign Optimization | |||
Catalogue Creation | |||
Dynamic Ads Creation | |||
Instant Experience Ads Creation | |||
Ad Placement Management and Customization | |||
A/B Testing for Ad Set, Creative and Placement | |||
Carousel and Collection Ads | |||
Traffic Monitoring |
Monthly Report |
Phone Call | |||
Chat | |||